India


Regal Park ( 2 Bed Apartment)

Accommodation (Sleeps up to 6)

Period
From To Weekly Nightly Rate
Minimum
Weekday Weekend Stay
Std Period 1 Sep 2024 31 Oct 2024 £385 £55 £55 1 Week
Mid Period 1 Nov 2024 30 Nov 2024 £420 £60 £60 1 Week
High Period 1 Dec 2024 14 Dec 2024 £490 £70 £70 1 Week
Peak Period 15 Dec 2024 14 Jan 2025 £600 £100 £100 1 Week
High Period 15 Jan 2025 31 Mar 2025 £490 £70 £70 1 Week
Std Period 1 Apr 2025 30 Apr 2025
£420 £60 £60 1 Week
Low Period
1 May 2025 31 Aug 2025 £385 £55 £55 2 Weeks
Std Period 1 Sep 2025 31 Oct 2025 £385 £55 £55 1 Week
Mid Period 1 Nov 2025 30 Nov 2025 £420 £60 £60 1 Week
High Period 1 Dec 2025 14 Dec 2025 £490 £70 £70 1 Week
Peak Period 15 Dec 2025 14 Jan 2026 £600 £100 £100 1 Week
High Period 15 Jan 2026 31 Mar 2026 £490 £70 £70 1 Week
Std Period 1 Apr 2026 30 Apr 2026 £420 £60 £60 1 Week
Low Period 1 May 2026 31 Aug 2026 £385 £55 £55 2 Weeks







**
Air Conditioning is available at an additional cost of £3 per day, throughout the year
Internet / Wi-Fi Access is free of charge, but is subject to local availability
The above rates are not dependant on occupancy.


Now taking bookings for 2024/25 and beyond


Now taking bookings for 2024/25 and beyond

A Welcome Pack is included (for stays of 1 week or more) - so you don't need to find the shops immediately.
This comprises of:
Toilet Roll, Mineral Water, Bread, Tea, Coffee, Milk, Sugar
Availability
Contact Us
Testimonials from Previous guests

No smoking inside the apartments
No Pets allowed
Not suitable for children under 5 years

We can arrange any trips for you including (and most importantly) Goa airport Pick up and drop off in an air-conditioned car at modest rates.